| # | SERVICE DESCRIPTION | START-UP | STE₾ 1-2 | STEP-3 | STEP-4 | GOLD |
| 1 | Providing Customs Clearance Procedures | ₾ 200-from | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 3,000-from |
| 2 | Billing & Processing Invoices On RS.GE | ₾ 200-from | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 3,000-from |
| 3 | Bank Transfers & Payroll Services | ₾ 200-from | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 3,000-from |
| 4 | Participation & Representation in Tax Audits/Disputes | ₾ 500-from | ₾ 1,000-from | ₾ 1,500-from | ₾ 2,500-from | ₾ 3,000-from |
| 5 | Restoring / Correcting Past Accounting Records | ₾ 500-from | ₾ 1,000-from | ₾ 2,500-from | ₾ 4,000-from | ₾ 5,000-from |
| 6 | Providing personal accountant on the site | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 3,000-from | ₾ 4,000-from |
| 7 | Setup / Develop Accounting Policies and Systems | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 4,000-from | ₾ 5,000-from |
| 8 | Property Valuation | ₾ 500-from | ₾ 800-from | ₾ 2,000-from | ₾ 3,000-from | ₾ 5,000-from |
| 9 | Business Valuation | ₾ 500-from | ₾ 1,000-from | ₾ 2,000-from | ₾ 3,000-from | ₾ 5,000-from |
| 10 | Tax Consultation | ₾ 200-from | ₾ 400-from | ₾ 1,000-from | ₾ 2,500-from | ₾ 4,000-from |
| 11 | Legal Consultation | ₾ 200-from | ₾ 400-from | ₾ 1,000-from | ₾ 2,500-from | ₾ 4,000-from |
* The prices above may be changed with the simplicity or complexity of the work to be performed.
* Prices are tax inclusive.